SRMEEE 2012 exam results/rank list will be declared on Monday, May 14, 2012 by SRM University. The eligible candidates, chosen on the basis of rank, would be called for counseling for final admission. The physical presence of the candidate during the counseling is mandatory.
SRMEEE Exam 2012:
The SRMEEE entrance exam will be held on Sunday, May 6, 2012. SRM Engineering entrance exam is conducted every year by SRM University for taking admission into B.Tech course. SRM University is considered as one of the best institutes in India for engineering. SRMEEE entrance exam May 2012 will be conducted in 120 cities all across India.
SRMEEE Paper Pattern:
SRMEEE 2012 is a single-stage examination divided into three parts. Each part carries 35 questions and consists of 3 different subjects, namely physics, chemistry and mathematics. Each part has a total weightage of 105 marks. For each wrong answer 1 mark will be deducted.
Entrance Examination City Centre
Entrance Exams will be conducted at the following cities for the courses : Under Faculty of Engineering Techology, MBA, PGPMState | Centre Name | Centre Code |
Andaman & Nicobar | Port Blair | 101 |
Andhra Pradesh | Anantapur | 102 |
Eluru | 103 | |
Guntur | 104 | |
Hyderabad / Secunderabad | 105 | |
Kadappa | 106 | |
Kakinada | 107 | |
Karimnagar | 108 | |
Karnool | 109 | |
Khammam | 110 | |
Mahaboobnagar | 111 | |
Nellore | 112 | |
Nizamabad | 113 | |
Ongole | 114 | |
Rajahmundri | 115 | |
Srikakulam | 116 | |
Tenali | 117 | |
Thirupathi | 118 | |
Vijayawada | 119 | |
Visakhapatnam | 120 | |
Vizianagaram | 121 | |
Warangal | 122 | |
Arunachal Pradesh | Itanagar | 123 |
Assam | Dibrugarh | 124 |
Guwahati | 125 | |
Bihar | Bettiah | 126 |
Bhagalpur | 127 | |
Buxar | 128 | |
Darbhanga | 129 | |
Gaya | 130 | |
Muzaffarpur | 131 | |
Nalanda | 132 | |
Patna | 133 | |
Samastipur | 134 | |
Chandigarh | Chandigarh | 135 |
Chattisgarh | Bilaspur | 136 |
Korba | 137 | |
Raipur | 138 | |
Goa | Panaji | 139 |
Gujarat | Ahmedabad | 140 |
Rajkot | 141 | |
Surat | 142 | |
Vadodara | 143 | |
Haryana | Bahadurgarh | 144 |
Faridabad | 145 | |
Himachal Pradesh | Dharamsala | 146 |
Shimla | 147 | |
Jammu & Kashmir | Srinagar | 148 |
Jammu | 231 | |
Jharkhand | Bokaro Steel City | 149 |
Dhanbad | 150 | |
Giridih | 151 | |
Hazaribagh | 152 | |
Jamshedpur | 153 | |
Ranchi | 154 | |
Karnataka | Bangalore | 155 |
Hubli | 156 | |
Kerala | Ernakulam | 157 |
Kollam | 158 | |
Kottayam | 159 | |
Kozhikodu | 160 | |
Palakkad | 161 | |
Thiruvananthapuram | 162 | |
Thrissur | 163 | |
Madhya Pradesh | Bhopal | 164 |
Gwalior | 165 | |
Indore | 166 | |
Katni | 167 | |
Rajgarh | 168 | |
Maharshtra | Mumbai | 169 |
Nagpur | 170 | |
Pune | 171 | |
New Delhi | New Delhi - Janakpuri | 172 |
New Delhi - Karol Bagh | 173 | |
New Delhi - Pitam Pura | 174 | |
Orissa | Berhampur | 175 |
Bhubaneswar | 176 | |
Cuttack | 177 | |
Raurkela | 178 | |
Puducherry | Puducherry | 179 |
Punjab | Jalandhar | 180 |
Rajasthan | Bikaner | 181 |
Jaipur | 182 | |
Jodhpur | 183 | |
Kota | 184 | |
Udaipur | 185 | |
Tamil Nadu | Attur (salem) | 186 |
Chennai | 187 | |
SRM University, SRM Nagar, Kattankulathur - 603 203, Kancheepuram Dist, TamilNadu, India. | 188 | |
Chidambaram | 189 | |
Coimbatore | 190 | |
Cuddalore | 191 | |
Dharmapuri | 192 | |
Dindugal | 193 | |
Erode | 194 | |
Kancheepuram | 195 | |
Krishnagiri | 196 | |
Kumbakonam | 197 | |
Madurai | 198 | |
Nagercoil | 199 | |
Namakkal | 200 | |
Salem | 201 | |
Thanjavur | 202 | |
Tiruchirapalli | 203 | |
Tirunelveli | 204 | |
Tiruvannamalai | 221 | |
Vellore | 205 | |
Uttar Pradesh | Allahabad | 206 |
Bareilly | 207 | |
Faizabad | 208 | |
Ghaziabad | 209 | |
Gorakpur | 210 | |
Jhansi | 211 | |
Kanpur | 212 | |
Lucknow | 213 | |
Meerut | 214 | |
Noida | 215 | |
Varanasi | 216 | |
Uttaranchal | Dehra Dun | 217 |
West Bengal | Durgapur | 218 |
Kolkata | 219 | |
Siliguri | 220 |
Counseling Procedure for Allocation of Seats/Branch:
The date/time for counseling will be intimated to the candidates by post, through SMS and will also be published in university website: www.srmuniv.ac.in
Change of date/time of counseling is generally not permissible. If a candidate does not personally appear before the Admission Committee for counseling/Interview on the date and time specified, his/her seat shall be offered to the next candidate in order of merit.
The selected candidates will have to remit the prescribed fees by way of Demand Draft drawn in favor of "SRMIST", payable at Chennai, on confirmation of the seat, and acceptance of the branch allotted.
The candidates should produce the following documents in original along with one set of photocopies while reporting for counseling. Candidates will not be allowed to participate in the counseling process without these documents.
Note: Failure to pay the prescribed fees before the stipulated date and produce the original documents before the deadline will result in cancellation of the seat allotted.
Counseling Schedule:
Engineering and Technology (B.Tech, B.Arch, B.Des., M.Tech, M.Arch, MCA)- 12th June to 18th June 2012
Management (MBA, PGPM, PGPRM) - 12th June to 18th June 2012
SRMEEE 2012 Exam Results
Share to All
0 comments:
Post a Comment