SRM UNIVERSITY
MAIN CAMPUS/ KATTANKULATHUR
LOCATION: HITECH BLOCK
SL. NO | NAME OF THE LAB | BLOCK/FLOOR | DEPARTMENT |
1. | Computer Center 1 | Hitech (Ground floor) | ITKM |
2. | Computer Center 2 | Hitech (Ground floor) | ITKM |
3. | Computer Center 3 | Hitech (Ground floor) | ITKM |
4. | Computer Center 4 | Hitech (Ground floor) | ITKM |
5. | Computer Center 5 | Hitech (Ground floor) | ITKM |
6. | Computer Center 6 | Hitech (Ground floor) | ITKM |
7. | Computer Center 7 | Hitech (Ground floor) | ITKM |
8. | Data center | Hitech (Ground floor) | ITKM |
9. | Nano Chemistry Lab | Hitech (Ground floor) | Nanotechnology Research Centre |
10. | Scanning Probe Microscopy | Hitech (Ground floor) | Nanotechnology Research Centre |
11. | Nano Materials Lab PVD, CVD | Hitech (Ground floor) | Nanotechnology Research Centre |
12. | Gas Chromatography Mass Spectrometry | Hitech (Ground floor) | Nanotechnology Research Centre |
13. | X-Ray Diffractometry | Hitech (Ground floor) | Nanotechnology Research Centre |
14. | FESEM, Electron Beam Lithography Nanomanipulation system Scanning TEM, EDS | Hitech (Ground floor) | Nanotechnology Research Centre |
15. | Thin Film Despostion Lab | Hitech IV floor | Nano Technology |
16. | Wet Chemical Processing Lab | Hitech IV floor | Nano Technology |
17. | Instrumentation Lab | Hitech IV floor | Nano Technology |
18. | Computer Lab | Hitech IV floor | Nano Technology |
19. | Centre for Materials science & Nano – Devices Lab(DST-FIST) funded | Hitech IV floor | Nano Technology |
20. | Properties of Materials Lab | Hitech IV floor | Nano Technology |
21. | Environmental Engg Lab | Hitech 2nd floor | Civil |
LOCATION: MECH “A” BLOCK
SL. NO | NAME OF THE LAB | BLOCK / FLOOR | DEPARTMENT |
22. | RPT Lab | Mech “A” Block (GF) | Mechanical |
23. | CMM Lab | Mech “A” Block (GF) | Mechanical |
24. | Robotics Lab | Mech “A” Block (GF) | Mechanical |
25. | Heat Transfer Lab | Mech “A” Block (1st floor) | Mechanical |
LOCATION: MECH “B” BLOCK
SL. NO | NAME OF THE LAB | BLOCK/FLOOR | DEPARTMENT |
26. | Thermal Lab | Mech “B” Block (GF) | Mechanical |
27. | Machine Shop | Mech “B” Block (GF) | Mechanical |
28. | Dynamics Lab | Mech “B” Block (GF) | Mechanical |
29. | Fuels Lab | Mech “B” Block (GF) | Mechanical |
30. | CAD Lab | Mech “B” Block (1st floor) | Mechanical |
31. | Product Development Lab | Mech “B” Block (1st floor) | Mechanical |
32. | Dynamics Lab (Extn) | Mech “B” Block (1st floor) | Mechanical |
33. | Metallurgy Lab | Mech “B” Block (2nd floor) | Mechanical |
34. | Active Learning Lab | Mech “B” Block (2nd floor) | Mechanical |
LOCATION: MECH “C” BLOCK
SL. NO | NAME OF THE LAB | BLOCK/FLOOR | DEPARTMENT |
35. | CIM Lab | Mech “C” Block (GF) | Mechanical |
36. | Automotive Design Lab | Mech “C” Block (1st floor) | Automobile |
37. | Automotion Lab | Mech “C” Block (1st floor) | Mechanical |
38. | Metrology Lab | Mech “C” Block (2nd floor) | Mechanical |
39. | Mechatronics Lab | Mech “C” Block (2nd floor) | Mechatronics |
40. | CFD Lab | Mech “C” Block (3rd floor) | Aerospace |
41. | Avionics & Instrumentation Lab | Mech “C” Block (3rd floor) | Aerospace |
LOCATION: MECH “D” BLOCK
SL. NO | NAME OF THE LAB | BLOCK/FLOOR | DEPARTMENT |
42. | Sheet Metal Lab | Mech “D” Block (GF) | Mechanical |
43. | Welding Lab | Mech “D” Block (GF) | Automobile |
44. | Carpentry Lab | Mech “D” Block (GF) | Mechanical |
45. | Fitting Lab | Mech “D” Block (GF) | Mechanical |
46. | Survey Lab | Mech “D” Block (GF) | Mechanical |
47. | Moulding Lab | Mech “D” Block (GF) | Mechanical |
48. | Nuclear & Thermo Lab | Mech “D” Block (1st floor) | Mechanical |
LOCATION: MAIN BLOCK
SL. NO | NAME OF THE LAB | BLOCK/FLOOR | DEPARTMENT |
49. | Chemistry Lab I | Main Block (GF) | Chemistry |
50. | Chemistry Lab II | Main Block (GF) | Chemistry |
51. | Crystal Research Lab | Main Block (GF) | Chemistry |
52. | Special Machines & Drives Lab | Main Block (GF) | EEE |
53. | Microprocessors and Microcontrollers Lab | Main Block (GF) | EEE |
54. | Crystal Research Lab | Main Block 2nd floor | Physics |
55. | Physics Materials science Lab | Main Block 2nd floor | Physics |
56. | Chemistry Lab III | Main Block 3rd floor | Chemistry |
57. | Chemistry Lab IV | Main Block 3rd floor | Chemistry |
LOCATION: AUTOMOBILE ENGG
SL. NO | NAME OF THE LAB | BLOCK/FLOOR | DEPARTMENT |
58. | Automotive Engine & chasis Components Lab | Automobile Engg | Automobile |
59. | Vehicle Maintain & Testing Lab | Automobile Engg | Automobile |
LOCATION: ELECTRICAL SCIENCE BLOCK
SL. NO | NAME OF THE LAB | BLOCK/FLOOR | DEPARTMENT |
60. | AC Elec Machines Lab | ESB (GF) | EEE Dept |
61. | DC Elec Machines Lab | ESB (GF) | EEE Dept |
62. | Strength of Materials Lab | ESB (GF) | Civil Dept |
63. | Soil Mechanics Lab | ESB (GF) | Civil Dept |
64. | Fluid Mechanics & Machinery Lab | ESB (GF) | Civil Dept |
65. | Concrete and Highway Lab | ESB (GF) | Civil Dept |
66. | Measurements & Control system | ESB (1st floor) | EEE Dept |
67. | Power Electronics | ESB (1st floor) | EEE Dept |
68. | Computer Lab | ESB (1st floor) | EEE Dept |
69. | Simulation - II | ESB (1st floor) | EEE Dept |
70. | Civil Computer Lab | ESB (1st floor) | Civil |
71. | Remote sensing & GIS | ESB (1st floor) | Civil |
72. | Electronics Lab – I | ESB (1st floor) | EEE Dept |
73. | Electronics Lab - II | ESB (1st floor) | EEE Dept |
74. | Photogrammetric and visual Lab | ESB (1st floor) | Civil |
75. | Research Lab | ESB (2nd floor) | EEE Dept |
LOCATION: AEROSPACE
SL. NO | NAME OF THE LAB | BLOCK/FLOOR | DEPARTMENT |
76. | Aero Dynamics | Aerospace Hanger | Aerospace |
77. | Aero Proposion pad | Aerospace Hanger | Aerospace |
78. | Aero Structures | Aerospace Hanger | Aerospace |
LOCATION: CIVIL BLOCK
SL. NO | NAME OF THE LAB | BLOCK/FLOOR | DEPARTMENT |
79. | Structural Engg Lab | Civil (Ground Floor) | Civil |
LOCATION: OLD LIBRARY BUILDING
SL. NO | NAME OF THE LAB | BLOCK/FLOOR | DEPARTMENT |
80. | Ceramic & Devices | 2nd Floor | Physics |
81. | Organic Research Lab | 2nd Floor | Chemistry |
ANNEXURE CAMPUS - I
LOCATION: TECH PARK
SL. NO | NAME OF THE LAB | BLOCK/FLOOR | DEPARTMENT |
82. | Programming Lab – I Linux Lab | Ground Floor | MCA |
83. | Programming Lab – II (oops) | Ground Floor | MCA |
84. | Programming Lab – III (Java) | Ground Floor | MCA |
85. | Programming Lab – IV(RDBMS) | Ground Floor | MCA |
86. | Programming Lab – V (Advance Java Lab) | Ground Floor | MCA |
87. | Programming Lab – VI (Dot net Lab) | Ground Floor | MCA |
88. | Programming Lab – VII (Web Design) | Ground Floor | MCA |
89. | Programming Lab – VIII | Ground Floor | MCA |
90. | Data Structure Lab | Third Floor | IT |
91. | RDBMS Lab | Third Floor | IT |
92. | Integrative Programming Lab | Third Floor | IT |
93. | Web system Lab | Third Floor | IT |
94. | Open source Technologies Lab | Fourth Floor | IT |
95. | Object Oriented programming Lab - A | Fourth Floor | IT |
96. | Object Oriented programming Lab - B | Fourth Floor | IT |
97. | Prometric Testing center | Fourth Floor | IT |
98. | Visual programming Lab | Fourth Floor | IT |
99. | Embedded system Lab | Fifth Floor | IT |
100. | Advanced Technologies Lab | Fifth Floor | IT |
101. | SRM- NEC Japan Research center | Fifth Floor | IT |
102. | Cisco Academy | Fifth Floor | IT |
103. | Multimedia & Animation Lab | Fifth Floor | IT |
104. | Cyber forensics Lab | Fifth Floor | IT |
105. | Apple Lab | Sixth Floor | CSE |
106. | Linux Lab | Sixth Floor | CSE |
107. | Online Lab | Sixth Floor | CSE |
108. | Sun solaris Lab | Sixth Floor | CSE |
109. | Wireless Lab(TP/604) | Sixth Floor | CSE |
110. | DRDO Lab | Sixth Floor | CSE |
111. | Data Structure Lab | Seventh Floor | CSE |
112. | DBMS Lab | Seventh Floor | CSE |
113. | OOPS Lab | Seventh Floor | CSE |
114. | OS Lab | Seventh Floor | CSE |
115. | R & D Lab | Eighth Floor | CSE |
116. | Post Graduate Lab | Eighth Floor | CSE |
117. | Micro Processor Lab | Eighth Floor | CSE |
118. | Digital IC Lab | Ninth Floor | ECE |
119. | Micro Processor Lab | Ninth Floor | ECE |
120. | Electron Device Lab | Ninth Floor | ECE |
121. | Digital Signal Processing Lab | Ninth Floor | ECE |
122. | Internet Facility – I | Ninth Floor | ECE |
123. | Internet Facility - II | Ninth Floor | ECE |
124. | Mimo OFDM Lab (DST) | Tenth Floor | ECE |
125. | Computing Lab | Tenth Floor | ECE |
126. | Communication Lab | Tenth Floor | ECE |
127. | Basic Electronic Lab | Tenth Floor | ECE |
128. | Electronic Circuit Lab | Tenth Floor | ECE |
129. | Net working Lab | Eleventh Floor | ECE |
130. | Embedded system Lab | Eleventh Floor | ECE |
131. | VLSI simulation Lab | Eleventh Floor | ECE |
132. | Optical Communication Lab | Eleventh Floor | ECE |
133. | Microwave communication Lab | Eleventh Floor | ECE |
134. | VLSI Design Lab | Twelfth floor | ECE |
135. | Research Lab | Twelfth floor | ECE |
136. | Radmic Lab (DST) | Thirteenth floor | TCE |
137. | Advance wireless communication Lab | Thirteenth floor | TCE |
138. | Wireless information network lab | Thirteenth floor | TCE |
139. | Internet lab | Thirteenth floor | TCE |
140. | Net lab | Thirteenth floor | TCE |
141. | Transducers Lab | Fourteenth Floor | ICE |
142. | Process Control Lab | Fourteenth Floor | ICE |
143. | Automation Lab | Fourteenth Floor | ICE |
144. | Virtual Instrumentation Lab | Fourteenth Floor | ICE |
145. | Mems Design center | Fourteenth Floor | ICE |
146. | Control Engg Lab | Fifteenth Floor | EIE |
147. | Linear & digital integrated circuits Lab | Fifteenth Floor | EIE |
148. | Circuit & Devices Lab | Fifteenth Floor | EIE |
149. | Microprocessor & controller lab | Fifteenth Floor | EIE |
150. | Design Project | Fifteenth Floor | EIE |
LOCATION: MBA
SL. NO | NAME OF THE LAB | BLOCK/FLOOR | DEPARTMENT |
151. | System Lab - I | First Floor | MBA |
152. | System Lab – II | First Floor | MBA |
153. | CAD Lab – I | First Floor | B.Arch |
LOCATION: CANTEEN BLOCK
SL. NO | NAME OF THE LAB | BLOCK/FLOOR | DEPARTMENT |
154. | CAD Lab – II | Ground Floor | B.Arch |
155. | Climatology Lab | Third Floor | B.Arch |
156. | Digital Integrated Circuit Lab | Third Floor | Biomedical |
157. | Virtual Instrumentation Lab | Third Floor | Biomedical |
158. | Medical imaging Lab | Fourth Floor | Biomedical |
159. | Instrumentation Lab | Fourth Floor | Biomedical |
LOCATION: B.ARCH ANNEXURE
SL. NO | NAME OF THE LAB | BLOCK/FLOOR | DEPARTMENT |
160. | NMR Lab | Ground Floor | Aayush |
161. | Instrumentation Lab GST, GOI, Sponsoned | Second Floor | |
162. | Phytochemistry Lab | Second Floor | |
163. | Store | Second Floor | |
164. | Molecular Biology | Third Floor | |
165. | Neuro Biology | Third Floor | |
166. | Immuno Biology | Third Floor |
LOCATION: SCHOOL OF BIOENGG
SL. NO | NAME OF THE LAB | BLOCK/FLOOR | DEPARTMENT |
167. | Radiation Lab | Ground Floor | Chemical |
168. | Biochemistry Lab | Ground Floor | Chemical |
169. | Environmental Biotechnology Lab | Ground Floor | Chemical |
170. | Mass Transfer Lab | Ground Floor | Chemical |
171. | Mechanical Operation Lab | Ground Floor | Chemical |
172. | Chemical Reaction Engg Lab | First Floor | Chemical |
173. | Technical & instrumental Analysis lab | First Floor | Chemical |
174. | Instrumentation Room | First Floor | Chemical |
175. | Molecular Biology Lab | Second Floor | Biotech |
176. | Microbiology lab | Second Floor | Biotech |
177. | Instrumentation lab | Second Floor | Biotech |
178. | Computer Lab | Second Floor | Biotech |
179. | Plant cell & tissue culture lab | Third Floor | Biotech |
180. | Molecular immunology | Third Floor | Biotech |
181. | Animal Cell & tissue culture lab | Third Floor | Biotech |
182. | Genomics lab | Third Floor | Genetic |
183. | Fermentation Bioengg Lab | Third Floor | Genetic |
184. | Bioprocess lab | Third Floor | Biotech |
185. | Bioinformatics lab | Fourth Floor | Bioinformatics |
186. | Proteomics lab | Fourth Floor | Bioinformatics |
187. | Genetic Engg lab | Fourth Floor | Genetic |
188. | Gerome Analysis | Fourth Floor | Genetic |
189. | Molecular Genetics lab | Fourth Floor | Genetic |
190. | Bioseparation lab | Fourth Floor | Genetic |
191. | Research Lab | Fourth Floor | Bioinformatics |
192. | Instrumentation Lab | Fourth Floor | Bioinformatics |
193. | Biocontainment Lab | Fourth Floor | Bioinformatics |
194. | Food Engg & Properties Lab | Fifth Floor | Food |
195. | PG & Ph.D students room | Fifth Floor | Food |
196. | Unit Operation Lab | Fifth Floor | Food |
197. | Fruit & Vegetables Processing Lab & Bakery & Confectionery Lab | Fifth Floor | Food |
198. | Computer Room | Fifth Floor | Food |
199. | Food Analysis & Microbiology Lab | Fifth Floor | Food |
200. | Integrative Medicine Lab | Sixth Floor | Biotech |
201. | Bioprocess Engg Lab | Sixth Floor | Biotech |
202. | Tissue Engg Lab | Sixth Floor | Biotech |
LOCATION: B.ARCH
SL. NO | NAME OF THE LAB | BLOCK/FLOOR | DEPARTMENT |
203. | Material Museum | Third Floor | B.Arch |
204. | Model Making Lab | Fifth Floor | B.Arch |
ANNEXURE CAMPUS - II
LOCATION: UNIVERSITY BUILDING
SL. NO | NAME OF THE LAB | BLOCK/FLOOR | DEPARTMENT |
205. | Parinaam Training center | 4th floor | ITKM |
206. | Nutrition Analysis Lab | 4th floor | Center for Inter discipline Nuclear Research |
207. | Toxicology Lab | 4th floor | Center for Inter discipline Nuclear Research |
208. | Hydrophonics Lab | 4th floor | Center for Inter discipline Nuclear Research |
209. | Wet Lab | 4th floor | Center for Inter discipline Nuclear Research |
210. | Genomics & Proteomics Lab | 4th floor | Center for Inter discipline Nuclear Research |
211. | Tissue Engg Lab | 4th floor | Center for Inter discipline Nuclear Research |
212. | Radiochemistry Lab | 4th floor | Center for Inter discipline Nuclear Research |
213. | General Lab | 7th floor | Biotech |
214. | Instrumentation Lab | 7th floor | Biotech |
215. | Genetic Engg Lab | 7th floor | Biotech |
216. | Animal Biotech Lab | 7th floor | Biotech |
217. | Research Lab | 7th floor | Biotech |
218. | Visual Studio | 7th floor | Vis Comm |
219. | Sound Studio | 7th floor | Vis Comm |
220. | Edit Studio | 7th floor | Vis Comm |
221. | CG Lab | 7th floor | Vis Comm |
222. | Photography Lab | 7th floor | Vis Comm |
223. | Information technology Lab | 7th floor | IT |
224. | PG & Research Lab | 7th floor | IT |
225. | Computer Application Lab | 7th floor | BCA |
226. | Computer Science Lab | 7th floor | CS |
227. | Electronics & Microprocessor Lab | 7th floor | CS |
228. | Language Research Lab | 12th floor | English |
229. | Computer Lab | 12th floor | CSE |
230. | Computer Lab | 12th floor | ITKM |
231. | Computer Lab | 12th floor | ITKM |
232. | Material Science Lab III,IV,V | 13th floor | Physics |
Share to All
0 comments:
Post a Comment