SRM UNIVERSITY,NCR campus Modinagar,Ghaziabad
1. Academic /administrative block
Sl no | Name of the building | Total no of floors | Total built up area |
1 | BLOCK- A (Administrative) | G+3 | 102628.00SFT |
2 | BLOCK-B(academic) | G+5 | 216000.00SFT |
3 | BLOCK-A(academic) | G+3 | 50000.00SFT |
4 | LABORATORY BLOCK(workshop) | G | 24600.00SFT |
5 | CANTEEN BLOCK | G | 3800.00SFT |
6 | NEW LABORATORY BLOCK | G | 14000.00SFT |
|
|
|
|
2. Hostel /Residential area
Sl no | Name of the building | Total no of floors | Total built up area |
1 | BLOCK-C(boys hostel) | G+4 | 16255.00SFT |
2 | BLOCK-D(boys hostel) | G+4 | 16255.00SFT |
3 | BLOCK-E(boys hostel) | G+4 | 16255.00SFT |
4 | BLOCK-F(boys hostel) | G+4 | 16255.00. SFT |
5 | BLOCK-G (dinning and Boys hostel) | G+3 | 46204.00SFT |
6 | BLOCK-H(dinning and Girls hostel) | G+5 | 68043.60SFT |
7 | BLOCK-I(boys hostel) | G+5 | 71060.00SFT |
8 | BLOCK-J(Girls hostel) | G+3 | 22848.00SFT |
|
|
0 comments:
Post a Comment