Sl no | NAME OF THE BUILDING | NO OF FLOORS | TOTAL BUILT UP AREA IN 'Sq.m" | |
SRM ENGINEERING CAMPUS | ||||
1. | Hydraulics | G + 3 | 3908.59 | |
2. | Office Building | G + 2 | 697.65 | |
3. | Library Building | G + 3 | 2120.92 | |
4. | B.Arch Block | G + 3 | 1988.23 | |
5. | Work Shop building | G + 1 | 1345.46 | |
6. | Main block | G + 3 | 4973.02 | |
7. | Computer science block | G + 3 | 2240.36 | |
8. | Canteen | G + 3 | 1624.12 | |
9. | Post office | G + 1 | 278.80 | |
10. | New Gents Hostel V,VI,VII, | G + 6 | 25373.30 | |
11. | Hostel 'K' Block | G + 9 | 10600.00 | |
12. | New Ladies Hostel A, B, C, D | G + 9 | 52138.60 | |
13. | New Kitchen F block | G + 7 | 10495.84 | |
14. | MBA Annexure - II | G + 3 | 2465.20 | |
15. | Engineering staff Quarters | G + 9 | 12059.40 | |
16. | Technology Park | G + 15 | 34017.90 | |
17. | It park Staircase | GF | 2101.40 | |
18. | University Block | G + 15 | 52376.40 | |
19. | University Block - Chiller Plant | GF | 416.08 | |
20. | PG Block | G+2 | 1416.36 | |
21. | University Staircase | G+1 | 4196.00 | |
22. | Auditorium | G + 2 | 8515.92 | |
23. | Men's Hostel IV | |||
24. | Block - A | G + 4 | 4020.20 | |
25. | Block - B | G + 4 | 7622.45 | |
26. | Block - C | G + 1 | 1297.80 | |
27. | Kitchen Block | G + 2 | 5287.49 | |
28. | Men's Hostel IV Kitchen block II | G + 3 | 3012.24 | |
29. | MBA Hostel | G + 4 | 3002.89 | |
30. | Bio Technology | G + 6 | 12970.83 | |
31. | Staff Quarters | G + 3 | 1352.84 | |
32. | Principal residence | G + 1 | 606.05 | |
33. | MBA Block | G + 4 | 7011.56 | |
34. | Meenakshi women's hostel | G + 4 | 5913.80 | |
35. | Meenakshi women's hostel - Shop | GF | 55.46 | |
36. | Meenakshi women's hostel- Beauty Barloor | GF | 52.45 | |
37. | Meenakshi women's hostel - EB Room | GF | 51.59 | |
38. | Guest House | G + 3 | 723.30 | |
39. | MBA Annexure - I | G + 4 | 2285.15 | |
40. | Heat Engineering lab | G + 3 | 1671.69 | |
41. | Indoor games class room | G + 3 | 1263.08 | |
42. | B.Tech Chemical block | G + 5 | 9437.71 | |
43. | Hydraulics Annexure | G + 3 | 878.99 | |
44. | International Hostel (Existing) | G + 6 | 6778.76 | |
45. | International Hostel (Existing) - EB Sub Station | GF | 49.07 | |
46. | International Hostel (Existing)- Beauty Parlour | GF | 41.64 | |
47. | International Hostel (Existing)- Chiller Plant | GF | 145.54 | |
48. | Aeronautical | GF | 2059.56 | |
49. | Concrete Lab(Structure Lab) | G+1 | 1264.00 | |
50. | MBA Extension - III | G+4 | 1940.50 | |
51. | MBA Extension - IV | G+5 | 3581.58 | |
52. | Kitchen Block - 2A | G+5 | 6721.46 | |
53. | Kitchen Block - 2B | G+5 | 6721.46 | |
54. | Canteen Extension (Chemistry Lab) | G+2 | 1770.00 | |
55. | Survey Lab | GF | 316.68 | |
56. | Fitting Carpentry | G+1 | 1186.00 | |
57. | Civil R & D Lab(Metechno Research Lab) | GF | 211.60 | |
58. | Ladies Hostel E (ANNEXURE BLOCK) | G+9 | 9870.00 | |
59. | University Arts & Science College | G+9 | 10799.00 | |
60. | KRS HOSTEL | G+4 | 6623 | |
61. | TRS HOSTEL | G+4 | 3923.89 | |
62. | L BLOCK | G+4 | 2790.00 | |
63. | CONSTRUCTION OFFICE | GF | 303.55 | |
64. | B.Ed College | G+3 | 15445.33 | |
65. | Fitting Lab | G+1 | 572.00 | |
66. | Store Room | GF | 806.81 | |
67. | Automobile Lab - I | GF | 549.61 | |
68. | Automobile Lab - II | GF | 1131.00 | |
69. | Shed - I (Near Structure Lab) | GF | 120.05 | |
70. | Shed - II (Near Structure Lab) | GF | 200.77 | |
71. | Performance Arts | G+1 | 1480.70 | |
72. | Staff Quarters A,B,C | G+4 | 17657.99 | |
73. | Office Extension | G+1 | 58.56 | |
74. | City Union Bank- ATM | GF | 18.22 | |
75. | Public Toilet- 1 | GF | 36.79 | |
76. | Public Toilet- 2 | GF | 18.82 | |
77. | Public Toilet- 3 | GF | 70.16 | |
78. | Public Toilet- 4 | GF | 70.16 | |
79. | Public Toilet- 5 | GF | 59.06 | |
80. | Public Toilet- 6 | GF | 59.06 | |
81. | Public Toilet- 7 | GF | 59.06 | |
82. | Public Toilet- 8 | GF | 59.06 | |
83. | Canteen(NSS) | GF | 104.09 | |
84. | Shop- Saloon | GF | 190.52 | |
85. | Shop - Cloth Wash | GF | 278.81 | |
86. | Shop -Xerox | GF | 134.15 | |
87. | Shop-1 (Near CUB) | GF | 329.00 | |
88. | Shop-2 (Near CUB) | GF | 169.98 | |
89. | City Union Bank | GF | 139.03 | |
90. | Prayer Hall | GF | 276.49 | |
91. | Gym Ladies | GF | 243.82 | |
92. | Gym Gents | GF | 351.53 | |
93. | Horse Shed | GF | 44.61 | |
94. | Police Booth | GF | 83.66 | |
95. | Bio Technology DG Room | GF | 27.89 | |
96. | IT Park DG Room | GF | 292.75 | |
97. | Gents Hostel EB Room | GF | 16.36 | |
98. | Ladies Hostel EB Room | GF | 18.40 | |
99. | SRM Hostel EB Sub Station | G+1 | 101.56 | |
100. | Gents Hostel Kitchen Extn | GF | 364.31 | |
101. | Food Court- Shop-1 | GF | 97.26 | |
102. | Food Court- Shop-2 | GF | 61.40 | |
103. | Food Court- Shop-3 | GF | 184.76 | |
104. | Food Court- Shop-4 | GF | 143.60 | |
105. | Food Court- Dining Hall | GF | 468.49 | |
106. | Old Construction Store-1 | GF | 411.48 | |
107. | Old Construction Store-2 | GF | 156.20 | |
TOTAL | 414127.77 | |||
PHARMACY | ||||
108. | PHARMACY BLOCK | G + 4 | 6695.00 | |
109. | PHARMACY DG ROOM | GF | 42.38 | |
TOTAL | ||||
INSTITUTE OF HOTEL MANAGEMENT | 6737.38 | |||
110. | I & II | G + 5 | 4118.16 | |
MEDICAL CAMPUS | ||||
111. | Hospital | G + 6 | 88800.79 | |
112. | Hospital- Radiology Block | G+1 | 1374.37 | |
113. | Basic science block (or) Institution block | G + 4 | 31740.95 | |
114. | Staff Quarters | G + 4 | 3288.00 | |
115. | RMO Quarters | G + 2 | 1080.75 | |
116. | Gents Hostel | G + 3 | 9454.68 | |
117. | Ladies Hostel | G + 3 | 9146.24 | |
118. | Canteen | GF | 3318.78 | 302.44 |
119. | Store room | G + 1 | ||
120. | Animal House | GF | 217.18 | |
121. | Mortuary | GF | 302.44 | |
122. | Medical Staff Quarters | G + 9 | 12961.20 | |
123. | Medical PG Ladies Hostel | G+9 | 8095.10 | |
124. | Staff Quarters 'D' Block | G+9 | 5932.30 | |
125. | Medical PG Gents Hostel | G+15 | 11376.00 | |
126. | Medical Kitchen & Dining | G+3 | 6004.61 | |
127. | Manifold Room | GF | 80.97 | |
128. | EB Room-1 | GF | 118.60 | |
129. | RO Plant Room | GF | 43.42 | |
130. | Chiller Plant Room | GF | 236.73 | |
131. | Laundry (Drying yard) | GF | 196.98 | |
132. | Sports Hostel | G+1 | 604.04 | |
133. | Visitors Hall | GF | 300.50 | |
134. | Bio Medical Waste Yard | GF | 108.04 | |
135. | Power Room | GF | 160.35 | |
136. | Fire Fighting Room | GF | 73.43 | |
137. | Carpentry Shed | GF | 293.68 | |
138. | Tiles Company | GF | 163.13 | |
TOTAL | 195775.70 | |||
DENTAL CAMPUS | ||||
139. | Administrative block | G + 3 | 7929.49 | |
140. | Clinical block | G + 5 | 6478.08 | |
141. | Dental Gents Hostel | G+10 | 14409.20 | |
142. | Dental EB Room | GF | 125.46 | |
TOTAL | 28942.23 | |||
TOTAL PLINTH AREA IN SQ.m | 649701.24 | |||
Share to All
0 comments:
Post a Comment